<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellowtail Blog &#187; Economic Stuff</title>
	<atom:link href="http://www.yellowtail.co.uk/blog/category/economic-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowtail.co.uk/blog</link>
	<description>A Future without Compromise</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New ISA limit worth £10.40</title>
		<link>http://www.yellowtail.co.uk/blog/108/new-isa-limit-worth-1040/</link>
		<comments>http://www.yellowtail.co.uk/blog/108/new-isa-limit-worth-1040/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:41:48 +0000</pubDate>
		<dc:creator>Dennis Hall</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/?p=108</guid>
		<description><![CDATA[The big hurrah that greeted Alistair Darling’s increase to ISA limits is worth just £10.40 for those saving in a cash ISA, and even less if you’re a basic rate tax payer.  So the widely reported big incentive to encourage savings turns out to be marketing over substance – for now that is. He (the [...]]]></description>
			<content:encoded><![CDATA[<p>The big hurrah that greeted Alistair Darling’s increase to ISA limits is worth just £10.40 for those saving in a cash ISA, and even less if you’re a basic rate tax payer.  So the widely reported big incentive to encourage savings turns out to be marketing over substance – for now that is.</p>
<p>He (the chancellor) announced that the limit on ISA savings will be raised to £10,200, for the over 50s in the current 2009/10 tax year and for everyone else from April 2010.  But buried in the fine print was the news that the increased limit won’t be available until 6 October for the over 50s.  In keeping with the existing ISA rules half of the annual allowance can be invested in cash or the entire amount in Stocks &amp; Shares based ISA.</p>
<p>So, what does it actually boil down to? Well the best ISA rates we could find right now will pay 3.5% interest, whether they are still paying that in October is another matter, but let’s press on.  The additional £1,500 invested in an ISA from October 6th would generate interest of £26.02 in the current tax year.   For a 40% tax payer the tax saving is a mere £10.40</p>
<p>Of course it’s better than nothing, yet the amount of newspaper column inches given over to a £10.40 tax saving this year is disproportionate to the size of the tax benefit.   Yet, if as we predict interest rates and inflation begin to rise, the tax benefits will become substantially higher in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/108/new-isa-limit-worth-1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Houses Make a Good Investment?</title>
		<link>http://www.yellowtail.co.uk/blog/75/do-houses-make-a-good-investment/</link>
		<comments>http://www.yellowtail.co.uk/blog/75/do-houses-make-a-good-investment/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:41:53 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/75/do-houses-make-a-good-investment/</guid>
		<description><![CDATA[I read Chris Dillow&#8217;s Stumbling and Mumbling blog regularly.  An interesting recent piece on house prices has a chart showing the ratio of real house prices to real GDP.  His argument is that over the long-run house prices have risen more or less in line with GDP, so even though we believe house prices are [...]]]></description>
			<content:encoded><![CDATA[<p>I read Chris Dillow&#8217;s <a href="http://stumblingandmumbling.typepad.com/">Stumbling and Mumbling</a> blog regularly.  An interesting recent piece on <a href="http://stumblingandmumbling.typepad.com/stumbling_and_mumbling/2009/02/house-prices-biases.html">house prices</a> has a chart showing the ratio of real house prices to real GDP.  His argument is that over the long-run house prices have risen more or less in line with GDP, so even though we believe house prices are a good investment, they haven&#8217;t been in the past with a real return since 1955 of 2.7%.</p>
<p>I would qualify that argument a little because the chart shows if you were buying a house in 1996 or 1997, when house prices had bottomed in relation to GDP, things would probably have turned out well for you (they did for my neighbour).  The graph also suggests that house prices aren&#8217;t as cheap as they have been in last market bottoms, as do other figures such as house prices to average earnings.  </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/75/do-houses-make-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates and Your Savings</title>
		<link>http://www.yellowtail.co.uk/blog/70/interest-rates-and-your-savings/</link>
		<comments>http://www.yellowtail.co.uk/blog/70/interest-rates-and-your-savings/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:25:05 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/70/interest-rates-and-your-savings/</guid>
		<description><![CDATA[Dennis Hall appeared on BBC 2&#8242;s Working Lunch programme today before the Bank of England&#8217;s latest interest rate decision. Dennis answered questions on the impact of a cut on interest rates on savers, whether it is a good idea to take out a fixed rate savings product to lock in higher rates, and the neede [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Working Lunch set" alt="Working Lunch set" src="/images/press/working-lunch-7-jan-2009.png" width="160" align="left" />Dennis Hall appeared on BBC 2&#8242;s <em>Working Lunch</em> programme today before the Bank of England&#8217;s latest interest rate decision.</p>
<p>Dennis answered questions on the impact of a cut on interest rates on savers, whether it is a good idea to take out a fixed rate savings product to lock in higher rates, and the neede to keep rainy day money available in these uncertain times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/70/interest-rates-and-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is next to be caught swimming naked?</title>
		<link>http://www.yellowtail.co.uk/blog/68/who-is-next-to-be-caught-swimming-naked/</link>
		<comments>http://www.yellowtail.co.uk/blog/68/who-is-next-to-be-caught-swimming-naked/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:36:53 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/68/who-is-next-to-be-caught-swimming-naked/</guid>
		<description><![CDATA[This has been a month of headlines about frauds, Madoff’s ‘$50bn loss’, and today news that the chairman of Anglo Irish Bank has had to resign after transferring loans off the bank&#8217;s books for a number of years. I’m reminded of an argument by Charles P. Kindlberger in his book Manias, Panics and Crashes.  Kindlberger gives [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a month of headlines about frauds, <a href="http://online.wsj.com/article/SB122903010173099377.html">Madoff’s ‘$50bn loss’</a>, and today news that the <a href="http://uk.news.yahoo.com/22/20081219/tbs-uk-angloirishbank-03c9bed.html">chairman of Anglo Irish Bank has had to resign</a> after transferring loans off the bank&#8217;s books for a number of years.</p>
<p>I’m reminded of an argument by Charles P. Kindlberger in his book <em>Manias, Panics and Crashes</em>.  Kindlberger gives a history of different speculative bubbles and shows a feature of many of them is that frauds are perpetrated that only come to light after the bursting of the bubble.</p>
<p>If history is a guide, we’ll see more fraud uncovered before this shakeout is over.  As Warren Buffett says, &#8216;you only find out who is swimming naked when the tide goes out&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/68/who-is-next-to-be-caught-swimming-naked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Medals Per Capita</title>
		<link>http://www.yellowtail.co.uk/blog/61/olympic-medals-per-capita/</link>
		<comments>http://www.yellowtail.co.uk/blog/61/olympic-medals-per-capita/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:50:03 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/61/olympic-medals-per-capita/</guid>
		<description><![CDATA[Going back to my earlier post on measuring economic output per person or capita, Bill Mitchell on his website obviously thought that ranking Olympic achievements on a per capita basis was going to be fairer than the overall picture presented by the conventional medal table. As he says, “I consider [the per capita ranking] to [...]]]></description>
			<content:encoded><![CDATA[<p>Going back to my <a href="http://www.yellowtail.co.uk/blog/60/uk-economy-grinding-to-a-halt/">earlier post</a> on measuring economic output per person or capita, Bill Mitchell on <a href="http://billmitchell.org/sport/medal_tally_2008.html">his website</a> obviously thought that ranking Olympic achievements on a per capita basis was going to be fairer than the overall picture presented by the conventional medal table.</p>
<p>As he says, “I consider [the per capita ranking] to be more meaningful than the official rankings which just reflect world power derived from economic might.”</p>
<p>Bill has an interesting taken on the data, but be warned he uses the unique-to-the-US ranking style, tallying the total number of medals, rather than the number of gold medals ranking used by the rest of the world.  Coincidentally Team USA are ranked first in the world on a US ranking only, not in golds won.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/61/olympic-medals-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Grinding To a Halt</title>
		<link>http://www.yellowtail.co.uk/blog/60/uk-economy-grinding-to-a-halt/</link>
		<comments>http://www.yellowtail.co.uk/blog/60/uk-economy-grinding-to-a-halt/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:07:30 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/60/uk-economy-grinding-to-a-halt/</guid>
		<description><![CDATA[The report today that the UK economy is grinding to a halt, based on the release of Gross Domestic Product (GDP) figures by the Office for National Statistics, reminded me of an interesting article in the Economist about GDP. According to the author the conventional view is that America’s economy has been more buoyant than [...]]]></description>
			<content:encoded><![CDATA[<p>The report today that the <a href="http://www.ft.com/cms/s/0/b89539de-707c-11dd-b514-0000779fd18c.html?nclick_check=1">UK economy is grinding to a halt</a>, based on the release of Gross Domestic Product (GDP) figures by the Office for National Statistics, reminded me of an interesting article in <a href="http://www.economist.com/finance/displaystory.cfm?story_id=10852462">the Economist</a> about GDP.</p>
<p>According to the author the conventional view is that America’s economy has been more buoyant than Japan’s in the last few years.  The rate of growth in GDP backs this up, with annual real growth in GDP of 2.9% versus Japan’s 2.1%. </p>
<p>There’s more to the story than the headline figures though, and the article argues “the single best gauge of economic performance is not growth in GDP, but GDP per person…a rough guide to average living standard.”</p>
<p>Looking at GDP growth per capita as it’s known between 2003 and 2007, Japan has actually done better than America because Japan’s population has been shrinking. </p>
<p>With countries where politicians take credit for booming economies such as Australia, figures look less flattering through the lens of GDP per capita because population has grown rapidly at the same time.  In the 5 years to 2007 the Japanese and Australian economies have expanded at the same rate.</p>
<p>If we agree that GDP per person is a better measure maybe we should apply the same thinking to the Olympics – gold medals per capita anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/60/uk-economy-grinding-to-a-halt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Rent Free!</title>
		<link>http://www.yellowtail.co.uk/blog/59/live-rent-free/</link>
		<comments>http://www.yellowtail.co.uk/blog/59/live-rent-free/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:46:13 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/59/live-rent-free/</guid>
		<description><![CDATA[Want to live rent free in London?  I read an interesting comment in the property section of London Lite yesterday.  Yes, I know I shouldn’t be reading that rag, but it’s difficult holding my investment management textbook open on a crowded tube! The Director of a property search company was talking about a few lucky [...]]]></description>
			<content:encoded><![CDATA[<p>Want to live rent free in London?  I read an interesting comment in the property section of London Lite yesterday.  Yes, I know I shouldn’t be reading that rag, but it’s difficult holding my investment management textbook open on a crowded tube!</p>
<p>The Director of a property search company was talking about a few lucky clients who are now living rent free after selling their property.  She went on to say that her clients have, “put their money in the bank at six percent interest, and that pays their rent, so some of them are effectively living rent free.” </p>
<p>I know what she is thinking – my wife and I have had the same discussion.  If you can live on the interest, you still have the capital left, so in effect you are living for free, right?  Wrong. </p>
<p>Unfortunately it doesn’t work that way.  When you lend your money to a bank they will pay interest, this partially compensates you for delaying the purchase of something else with your money (new Porsche anyone?).</p>
<p>Go back to 1975 and we find inflation touching 25% a year.  Suppose at the start of 1975 you had £10,000 on deposit after selling your house.  With that money you could have bought 4 Porsche 911s.  But the bank is offering you 25% interest so against your better judgment you put the Porsche brochure in the sock drawer and use the interest to pay your rent.  You decide to live “rent free.”</p>
<p>At the end of the year, you’ve received £2,500 interest which you’ve given to the landlord.  But every time you look in the sock drawer the Porsche brochure grabs your attention and after a year you decide to dip into your savings to buy that Porsche you’ve always wanted – you saved for a year right? </p>
<p>Unfortunately for you Porsche workers demanded more money, the price of oil and steel increased and Porsche were forced to raise their prices &#8211; now your £10,000 only buys 3 Porsches and a tank of petrol…oh and your landlord has decided to put up the rent, the price of his Porsche has also gone up.</p>
<p>Inflation isn’t as extreme today, but the same principle applies.  You can save your capital and spend your interest to live “rent free,” but the longer you do this the less you will be able to buy with your remaining capital.  And even if you save the interest the value of your money is eroded, as over the longer term the interest you earn after tax is less that you need to beat inflation.</p>
<p>If you are currently renting and can’t rent for free you should be praying for property prices to drop by more than your rent.  But that’s another story… </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/59/live-rent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Tips for Worried Investors</title>
		<link>http://www.yellowtail.co.uk/blog/49/top-ten-tips-for-worried-investors/</link>
		<comments>http://www.yellowtail.co.uk/blog/49/top-ten-tips-for-worried-investors/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:33:56 +0000</pubDate>
		<dc:creator>Zac Ghadially</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/49/top-ten-tips-for-worried-investors/</guid>
		<description><![CDATA[Dennis Hall wrote an article containing Top Ten Tips for Worried Investors. Are you worried about the markets? Thinking of cashing in your chips at the investment casino? It’s been a dreadful year for most investors, and the last few weeks have been particularly dire. His advice is to stay calm and bear his points [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Hall wrote an article containing Top Ten Tips for Worried Investors.</p>
<p><em>Are you worried about the markets? Thinking of cashing in your chips at the investment casino? It’s been a dreadful year for most investors, and the last few weeks have been particularly dire.</em></p>
<p>His advice is to stay calm and bear his points in mind.  You can read the rest of the <a href="http://www.yellowtail.co.uk/page.php?p=top-ten-tips-for-worried-investors">Top Ten Tips for Worried Investors</a> in the articles section of our website.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/49/top-ten-tips-for-worried-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why banks close accounts</title>
		<link>http://www.yellowtail.co.uk/blog/46/why-banks-close-accounts/</link>
		<comments>http://www.yellowtail.co.uk/blog/46/why-banks-close-accounts/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:20:39 +0000</pubDate>
		<dc:creator>Dennis Hall</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/?p=46</guid>
		<description><![CDATA[It&#8217;s tough out there for the banks and the building societies, not that I have a lot of sympathy for their self inflicted troubles, and there are increasing signs that they are resorting to underhand measures to shore up their balance sheets. In the last few days I have been called by several people concerned about [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tough out there for the banks and the building societies, not that I have a lot of sympathy for their self inflicted troubles, and there are increasing signs that they are resorting to underhand measures to shore up their balance sheets. In the last few days I have been called by several people concerned about changes being made by a number of banks and building societies to their savings accounts. In effect each has received a letter from their bank or building society telling them that the interest rate on their account is being reduced, and in some cases reduced by more than 80%.</p>
<p>The wording used by these institutions is somewhat interesting, take the following from Birmingham Midshires: <em>Regardless of the balance in your account your rate will be fixed at 1.00% gross per annum, so no matter what happens to the bank of England base rate in the future your rate will remain the same. </em>It then goes on to show that the last base rate move was down, from 5.25% to 5.00% per annum.</p>
<p>They write as though they are doing their savers a favour, reducing the interest rate from 3.66% to 1.00% - only now it is fixed in case the Bank of England base rate plummets from 5.00% to under 1%.</p>
<p>And the Nationwide are no better, closing certain accounts and reducing the interest rate to a paltry 0.3% (according to the letter received by one of our clients). This is from the building society that has based an entire advertising campaign on treating its customers fairly, no big hook rates to lure in new savers whilst excluding existing savers. In Nationwide&#8217;s case they simply reduce the interest rates for all savers, new and old.</p>
<p>So why are they doing this? Inertia perhaps? If there is a large slug of money that will not move from the old account to a better paying account, then the bank or building society suddenly finds itself sat on several millions where it only need pay a very low rate of interest, thus helping to boost profits. If it can do this enough times to enough accounts who knows exactly how much money will be stuck in accounts that pay a minimal amount of interest.</p>
<p>If you want to get an idea of just how frequently banks and building societies change accounts, take a look at their websites and look for closed accounts. This appears to be a business within a business, and must be quite lucrative overall otherwise why would they do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/46/why-banks-close-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mervyn&#8217;s Letter</title>
		<link>http://www.yellowtail.co.uk/blog/33/mervyns-letter/</link>
		<comments>http://www.yellowtail.co.uk/blog/33/mervyns-letter/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:13:58 +0000</pubDate>
		<dc:creator>Dennis Hall</dc:creator>
				<category><![CDATA[Economic Stuff]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.yellowtail.co.uk/blog/?p=33</guid>
		<description><![CDATA[There&#8217;s nothing like a spot on national radio to help focus on the issues of the day. Yesterday the inflation figures were announced alongside Mervyn King&#8217;s open letter to the Chancellor about why inflation has moved to 3.3% year on year in May, and what he proposed to do about it. My job was to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like a spot on national radio to help focus on the issues of the day.</p>
<p>Yesterday the inflation figures were announced alongside Mervyn King&#8217;s open letter to the Chancellor about why inflation has moved to 3.3% year on year in May, and what he proposed to do about it. My job was to put all this into words that the regular listener to any of the GCAP Media radio stations (Capital 95.8, Classic FM etc) would understand.</p>
<p>That&#8217;s not an easy task when talking in sound bite sized chunks. Added to which this isn&#8217;t inflation driven by exuberant consumerism, so the traditional cure of raising interest rates isn&#8217;t going to work that well. Looking through the numbers, the largest contributors to the increased inflation figure comes from rising prices for food and energy, which includes motoring costs. The prices of these are outside the control of the Bank of England, and raising interest rates is merely going to add to the worries of ordinary consumers who are beginning to buckle in larger numbers &#8211; I read also that the number of repossessions has risen significantly this year compared to last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowtail.co.uk/blog/33/mervyns-letter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
